Mortgage
Property Value
Down Payment
Interest Rate
%
Term (Months)
Monthly Mortgage
6,700.370
Periods | Principal Paid | Interest Paid | Remaining Loan |
---|---|---|---|
1 | 4773.7 | 1926.67 | 335226.3 |
2 | 4800.75 | 1899.62 | 330425.55 |
3 | 4827.96 | 1872.41 | 325597.59 |
4 | 4855.32 | 1845.05 | 320742.27 |
5 | 4882.83 | 1817.54 | 315859.44 |
6 | 4910.5 | 1789.87 | 310948.94 |
7 | 4938.33 | 1762.04 | 306010.61 |
8 | 4966.31 | 1734.06 | 301044.3 |
9 | 4994.45 | 1705.92 | 296049.85 |
10 | 5022.75 | 1677.62 | 291027.1 |
What is Mortgage?
A legal agreement by which a bank, building society, etc. lends money at interest in exchange for taking title of the debtor's property, with the condition that the conveyance of title becomes void upon the payment of the debt.